<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL update puts my box to test</title>
	<atom:link href="http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/</link>
	<description>A glimpse at a coder&#039;s troubled mind</description>
	<lastBuildDate>Wed, 30 Jun 2010 11:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark Watson [Visitor]</title>
		<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/comment-page-1/#comment-33</link>
		<dc:creator>Mark Watson [Visitor]</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://marianoiglesias.com.ar/1/mysql-update-puts-my-box-to-test/#comment-33</guid>
		<description>Hott.&lt;br /&gt;
&lt;br /&gt;
Good idea on using MySQL...
</description>
		<content:encoded><![CDATA[<p>Hott.</p>
<p>Good idea on using MySQL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariano.iglesias [Member]</title>
		<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/comment-page-1/#comment-32</link>
		<dc:creator>mariano.iglesias [Member]</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://marianoiglesias.com.ar/1/mysql-update-puts-my-box-to-test/#comment-32</guid>
		<description>@Jason: she&#039;s Anne Hathaway. Bottom right of the background gives you a clue where I&#039;ve got it: skins.be
</description>
		<content:encoded><![CDATA[<p>@Jason: she&#8217;s Anne Hathaway. Bottom right of the background gives you a clue where I&#8217;ve got it: skins.be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason [Visitor]</title>
		<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/comment-page-1/#comment-31</link>
		<dc:creator>Jason [Visitor]</dc:creator>
		<pubDate>Sat, 30 Aug 2008 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://marianoiglesias.com.ar/1/mysql-update-puts-my-box-to-test/#comment-31</guid>
		<description>More importantly .. where do I find that background !?!
</description>
		<content:encoded><![CDATA[<p>More importantly .. where do I find that background !?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Servet D&#246;nmez [Visitor]</title>
		<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/comment-page-1/#comment-30</link>
		<dc:creator>Ali Servet D&#246;nmez [Visitor]</dc:creator>
		<pubDate>Sat, 30 Aug 2008 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://marianoiglesias.com.ar/1/mysql-update-puts-my-box-to-test/#comment-30</guid>
		<description>Yeah, that&#039;s what I mean; exactly! =P
</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s what I mean; exactly! =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason del Ponte [Visitor]</title>
		<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/comment-page-1/#comment-29</link>
		<dc:creator>Jason del Ponte [Visitor]</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://marianoiglesias.com.ar/1/mysql-update-puts-my-box-to-test/#comment-29</guid>
		<description>Is there anyway to remotely run the performance analysis?  I would really like to try something like this with my server running on a Linode virtual server.
</description>
		<content:encoded><![CDATA[<p>Is there anyway to remotely run the performance analysis?  I would really like to try something like this with my server running on a Linode virtual server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariano.iglesias [Member]</title>
		<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/comment-page-1/#comment-28</link>
		<dc:creator>mariano.iglesias [Member]</dc:creator>
		<pubDate>Fri, 29 Aug 2008 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://marianoiglesias.com.ar/1/mysql-update-puts-my-box-to-test/#comment-28</guid>
		<description>@Ali: how could it not be hot with her there? Actually, look at the temperature meters at the top right. It&#039;s pretty hot!
</description>
		<content:encoded><![CDATA[<p>@Ali: how could it not be hot with her there? Actually, look at the temperature meters at the top right. It&#8217;s pretty hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Servet D&#246;nmez [Visitor]</title>
		<link>http://marianoiglesias.com.ar/ubuntu/mysql-update-puts-my-box-to-test/comment-page-1/#comment-27</link>
		<dc:creator>Ali Servet D&#246;nmez [Visitor]</dc:creator>
		<pubDate>Fri, 29 Aug 2008 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://marianoiglesias.com.ar/1/mysql-update-puts-my-box-to-test/#comment-27</guid>
		<description>All I see is that it&#039;s really hot in there! Eheh...
</description>
		<content:encoded><![CDATA[<p>All I see is that it&#8217;s really hot in there! Eheh&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 9/27 queries in 0.063 seconds using disk

Served from: marianoiglesias.com.ar @ 2010-07-30 05:10:50 -->